Why you'd want to live in Delray Beach
Delray Beach was awarded ‘Most Fun Small Town in America' and 'America’s best small cities to move to before they get too popular’
Delray Beach was awarded ‘Most Fun Small Town in America' and 'America’s best small cities to move to before they get too popular’
Morikami Museum & Japanese Gardens Atlantic Avenue Silverball Museum Pineapple Grove Arts District
Average Price | $1,254,016 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.48 baths |
1 bedroom | $202,063 |
2 bedrooms | $362,609 |
3 bedrooms | $1,124,676 |
4 bedrooms | $2,445,827 |
5 bedrooms | $3,614,183 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High School | 178 | $1,255,638 | 63 days |
Spanish River Community High School | 132 | $972,705 | 68 days |
Olympic Heights Community High School | 86 | $2,090,421 | 51 days |
Boca Raton Community High School | 43 | $1,376,937 | 76 days |
Spanish River Community High School | 10 | $712,233 | 38 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,934 | $1,254,016 | 81 days |
Newly Built Homes | 112 | $3,435,196 | 167 days |
Homes with a Pool | 497 | $2,554,978 | 80 days |
Multi-Million Dollar Homes | 362 | $3,401,076 | 103 days |
Reduced Price Homes | 49 | $575,897 | 40 days |
Distressed Homes | 6 | $203,150 | 43 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...