Why you'd want to live in Boynton Beach
Boynton Beach, Florida - also known as the "Gateway to the Gulfstream" - is a magnificent place to enjoy the great outdoors, attend a live music concert, fish on the open sea and more!
Boynton Beach, Florida - also known as the "Gateway to the Gulfstream" - is a magnificent place to enjoy the great outdoors, attend a live music concert, fish on the open sea and more!
Banana Boat Two Georges The Cove Casa Costa Deep Sea Fishing
Average Price | $527,659 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.23 baths |
1 bedroom | $195,312 |
2 bedrooms | $314,555 |
3 bedrooms | $547,771 |
4 bedrooms | $847,361 |
5 bedrooms | $1,295,479 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boynton Beach Community High School | 167 | $527,026 | 46 days |
Olympic Heights Community High School | 57 | $1,127,022 | 52 days |
Park Vista Community High School | 43 | $502,055 | 39 days |
Atlantic High School | 41 | $682,481 | 91 days |
Santaluces Community High School | 28 | $512,985 | 34 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,442 | $527,659 | 63 days |
Newly Built Homes | 20 | $1,222,385 | 260 days |
Homes with a Pool | 270 | $867,231 | 62 days |
Multi-Million Dollar Homes | 86 | $1,574,407 | 82 days |
Reduced Price Homes | 64 | $538,122 | 39 days |
Distressed Homes | 16 | $297,237 | 70 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...